WELDING WIRE
| CO2 Gas Shielded Welding Wire | |
| Size | 0.60 to 4mm |
| Material | Wire Rod 5.5mm from Qingdao Steel. |
| Surface Finishing | Non Copper Coated; Copper Coated; |
| Usage | Ship building steel; Vehicles; Bridge-Engineering; Machine- Engineering; Steel Structures; Container Making; Automatic Gas shielded Welding etc. |
| Brand | OEM and design support base on customer’s request. |
| Packing | Plastic Spool; K300 Metal, Drum etc. |
| MOQ | 1X20GP (18-25Ton) |
| Payment | T/T, L/C, West Union, Moenygram, Paypal etc. |
| Standard | GB/T ER50S-6; SG2 DIN; ER70S-6 AWS; A18 BS; G3Sil EN; YGW12 JIS etc. |
| Certificate | CCS, ABS, LR, TUV, NK, CWB, DB. |
| Chemical Composition | ||||||
| C | Mn | Si | S | P | Cu | Other |
| 0.06-0.15% | 1.40-1.85% | 0.80-1.15% | <0.025% | <0.025% | <0.50% | <0.50% |
| Mechanical Property | |||
|
Joint Strength (MPA)δ |
Succumb Strength (MPA)δ0.2 |
A (%) |
Shock Value Akv -30(J) |
| ≥500 | ≥420 | ≥22 | ≥27 |
| Electrical Property | ||
| Diameter | Current | Voltage |
| 0.8mm | 50-180 | 16-21 |
| 1.0mm | 70-24 | 17-27 |
| 1.2mm | 80-350 | 18-30 |
| 1.6mm | 120-450 | 18-30 |
